Description
YOKOGAWA Single Channel Oxygen Analyzer System ZR22/ZR402 price from China supplier
This analyzer consists basically of a probe and a converter that are used as both a Zirconia Oxygen Analyzer and High Temperature Humidity Analyzer. The probe is of direct insertion type, and the converter uses a digital display. Two types of analyzers are available: separate type and integrated type. As its name implies, the integrated type combines probe and converter. Separate and integrated type Zirconia oxygen analyzers need not use a sampling device, and allow direct installation of the probe in the wall of a flue or furnace to measure the concentration of oxygen in the stack gas. The converter displays the cell temperature and cell emf in addition to the oxygen concentration. This analyzer is most suitable for monitoring the oxygen concentration of combustion gases in large or small boilers, various industrial furnace and combustion devices, or for the control of low-oxygen combustion. Separate type and integrated type Zirconia High Temperature Humidity Analyzers are used to measure the humidity of hot gases continuously in driers which use an electrical heater or hot gas as the heat source. They can also be used in a variety of manufacturing applications in humidifiers, as well as in driers, for humidity measurement and control. They can help
Features:
- The separate type converter ZR402G incorporates a LCD touchscreen for ease of operation.
- The built-in heater assembly of the probe can be replaced on site, reducing maintenance costs (ZR22G only).
- The probe uses a long-life, high-reliability, field replacable Zirconia sensor.
- Remote maintenance using digital communications (HART) reduces maintenance costs.
Measurement object | Oxygen concentration in combustion exhaust gas and mixed gas |
---|---|
Measurement system | Zirconium oxide sensor |
Explosion-proof Approval | ZR22S-A (ATEX); EEx d IIB + H2, ZR22S-B (FM); Class I, Division1, Groups B, C and D ZR22S-C (CSA); Class I, Division1, Groups B, C and D ZR22S-D (IECEx); Ex d IIB + H2, T2 |
Measurement range | 0.01 to 100 vol% O2 |
Output signal | 4 to 20 mA DC, two points (ZR402G) (maximum load resistance 550Ω) |
Setting range | Any setting in the range of 0 - 5 vol%O2 to 0 - 100 vol%O2 (in 1 vol% O2), or partial range |
Digital communication (HART) | 250 to 550Ω, depending on number of field devices connected to the loop (multi-drop mode) |
Sample gas pressure | ±5kPa For 0.15m probe, -0.5 to +5 kPa. No pressure fluctuation in the furnace should be allowed |
Sample gas temperature | 0 to 700℃ 700 to 1871℃ (with 0.15m probe with JIS 5K 32 FF flange and ZR22P High Temperature Probe Adapter (certain options only)) |
Probe length | 0.15, 0.4, 0.7, 1.0, 1.5, 2.0 m |
Contact output | Four points (one is fail-safe, normally open) |
Contact input | Two points |
Calibration | Method; zero/span calibration Calibration mode; automatic, semi-automatic and manual (with an LCD touchscreen) |
Construction of detector (ZR22S) | Heater and thermocouple replaceable construction, equivalent to NEMA4X/IP66 |
Construction of converter (ZR402G) | Non-explosion-proof, outdoor installation, equivalent to NEMA4X/IP66 |
Ambient Temperature | -20 to +60℃ (-20 to +150℃ on the terminal box surface) (ZR22S) -20 to +55℃ (ZR402G) |
Reference Gas System | Instrument Air: 50 kPa + the pressure inside the furnace; Approx. 1Nl/min consumption |
Wiring Connection | ATEX; M20 by 1.5 mm or 1/2 NPT select one type (4 pieces) FM; 1/2 NPT (4 pieces) CSA; 1/2 NPT (4 pieces) IECEx; M20 by 1.5 mm or 1/2 NPT select one type (4 pieces) |
Power supply | 85 to 264 V AC; 45 to 66 Hz |
If your have interested it, welcome to contact us at any time.
-
Website:https://www.360dcs.com/
-
If you need more pictures, or need more quantity, or have other problems. Please contact me.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.